Complete feature comparison Bookkeeping packages
| Price | $199/month | $399/month | $999/month |
|---|---|---|---|
| General Bookkeeping | |||
| Bank Reconciliation | |||
| Reconciliation Accounts Payable | |||
| Reconciliation Accounts Receivable | |||
| BAS Preparation | |||
| Payroll including PAYG | |||
| Cash Flow reporting | |||
| Monthly reports so that you know where your business is at | |||
| Recording of all expenses and payments made | |||
| Processing of all your customer invoices & receipts | |||
| Payroll Superannuation | |||
| 2hrs PerWeek | 4hrs PerWeek | 8hrs PerWeek |
Discuss your needs with Drew today
Contact Us via our web page or email me with the link bellow.
Email
drew@alwaysonbooks.com
